Data Summary
NO | Species | Family | Genus | Genome | Transcriptome |
---|---|---|---|---|---|
1 | Andrographis paniculata | Acanthaceae | Andrographis | √ | √ |
2 | Baphicacanthus cusia | Acanthaceae | Baphicacanthus | √ | |
3 | Strobilanthes Cusia | Acanthaceae | Strobilanthes | √ | |
4 | Alisma orientale | Alismataceae | Alisma | √ | |
5 | Achyranthes bidentata | Amaranthaceae | Achyranthes | √ | |
6 | Atriplex hortensis | Amaranthaceae | Atriplex | √ | |
7 | Pfaffia glomerata | Amaranthaceae | Pfaffia | √ | |
8 | Allium sativum | Amaryllidaceae | Allium | √ | √ |
9 | Curculigo orchioides | Amaryllidaceae | Curculigo | √ | |
10 | Lycoris longituba | Amaryllidaceae | Lycoris | √ | |
11 | Mangifera indica | Anacardiaceae | Mangifera | √ | |
12 | Pistacia vera | Anacardiaceae | Pistacia | √ | |
13 | Annona muricata | Annonaceae | Annona | √ | |
14 | Angelica sinensis | Apiaceae | Angelica | √ | |
15 | Apium graveolens | Apiaceae | Apium | √ |
“√” is sequence and assembly in this project.